RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Vano 04 BMS Scuderia Italia 04001 26'11"210 0'00"000 15 0
02 S BEGOIDZE 04 BMS Scuderia Italia 04001 26'37"793 0'26"582 15 0
03 magazine 04 DAMS 04024 26'47"291 0'36"081 15 0
04 Dato Lobjanidze 04 BMS Scuderia Italia 04001 26'56"573 0'45"363 15 0
05 A,Machavariani 03 BMS Scuderia Italia 03022 DNF + 7 laps 8 2
06 R Gablaia 03 BMS Scuderia Italia 03022 DNF + 12 laps 3 1

Fastest Laps
Driver Team No. Time
Vano 04 BMS Scuderia Italia 04001 1'43''589
S BEGOIDZE 04 BMS Scuderia Italia 04001 1'43''606
magazine 04 DAMS 04024 1'43''906
Dato Lobjanidze 04 BMS Scuderia Italia 04001 1'45''632
A,Machavariani 03 BMS Scuderia Italia 03022 1'52''627
R Gablaia 03 BMS Scuderia Italia 03022 1'54''827

Race Leader
Driver Team No. Value
Vano 04 BMS Scuderia Italia 04001 14

Position Won
Driver Team No. Start Finish Value
Vano 04 BMS Scuderia Italia 04001 1 1 0
S BEGOIDZE 04 BMS Scuderia Italia 04001 2 2 0
magazine 04 DAMS 04024 3 3 0
Dato Lobjanidze 04 BMS Scuderia Italia 04001 4 4 0
A,Machavariani 03 BMS Scuderia Italia 03022 5 5 0
R Gablaia 03 BMS Scuderia Italia 03022 6 6 0

Powered by Champ R-esult Christmas

Free Web Hosting